Verstecke letzte Bearbeiter
| author | version | line-number | content |
|---|---|---|---|
![]() |
55.1 | 1 | {{layout}} |
| |
137.1 | 2 | {{layout-section ac:type="three_equal"}} |
| |
105.1 | 3 | {{layout-cell}} |
| |
139.1 | 4 | = [[image:attach:OPAL_logo.png]][[doc:OPAL Releases]] [[Releasenotes zu OPAL>>doc:OPAL Releases]] = |
| |
105.1 | 5 | |
| 6 | |||
| |
137.1 | 7 | |
| 8 | {{children page="OPAL Releases"/}} | ||
| 9 | |||
| 10 | |||
| |
105.1 | 11 | {{/layout-cell}} |
| 12 | |||
![]() |
55.1 | 13 | {{layout-cell}} |
| |
139.1 | 14 | = [[image:attach:Onyx_Logo_cmyk_frei_klein_min.png]][[doc:ONYX Releases]] [[Releasenotes zu ONYX>>doc:ONYX Releases]] = |
| |
135.1 | 15 | |
| 16 | |||
| 17 | |||
| |
137.1 | 18 | {{children page="ONYX Releases"/}} |
| |
109.1 | 19 | {{/layout-cell}} |
| |
125.1 | 20 | |
| 21 | {{layout-cell}} | ||
| |
139.1 | 22 | = [[image:attach:logo_magma.png]][[doc:MAGMA Releases]] [[Releasenotes zu MAGMA>>doc:MAGMA Releases]] = |
| |
125.1 | 23 | |
![]() |
55.1 | 24 | |
| |
135.1 | 25 | |
| |
137.1 | 26 | {{children page="MAGMA Releases"/}} |
![]() |
55.1 | 27 | {{/layout-cell}} |
| 28 | {{/layout-section}} | ||
| |
137.1 | 29 | |
| 30 | {{layout-section ac:type="single"}} | ||
| 31 | {{layout-cell}} | ||
| 32 | (% style="text-align: center;" %) | ||
| 33 | |||
| 34 | |||
| 35 | (% style="text-align: center;" %) | ||
| 36 | |||
| 37 | |||
| 38 | {{livesearch placeholder="Dokumentation durchsuchen" spaceKey="OR" size="large"/}} | ||
| 39 | {{/layout-cell}} | ||
| 40 | {{/layout-section}} | ||
![]() |
55.1 | 41 | {{/layout}} |
