Development state of features, workflows and areas
General information
Feature | Status | Comment |
---|---|---|
Login | finished |
|
Registration | finished |
|
Simple, global search | incomplete | Improvements in the result display are still pending. |
Advanced, global search | on hold | The implementation of filters is currently on hold*. |
Home Page and Personal Information
Feature | Status | Comment |
---|---|---|
Portlet "My institution" | finished |
|
Portlet "Favourites" | finished |
|
Portlet "Courses I supervise" | finished |
|
Portlet "Courses I participate in" | finished |
|
Portlet "My groups" | finished |
|
Portlet "Recently opened" | finished |
|
Portlet "My dates" | finished |
|
Portlet "News & Subscriptions" | on hold | News are centrally available in the header area. The implementation of the portlet is thus currently on hold*. |
Portlet "My performance results" | finished |
|
Portlet "OPAL-guide" | on hold | This portlet will be replaced by the portlets "First steps" and "Interesting information". |
Portlet "Did you know ...?" | on hold |
|
Portlet "News" | finished |
|
Portlet "Course messages" | finished |
|
Portlet "Notes" ** | finished |
|
Portlet "Information for authors" ** | finished |
|
Portlet "First steps" (new) | finished |
|
Portlet "Interesting information" (new) | open |
|
My profile | finished |
|
My settings | finished |
|
My news | incomplete | Improvements of the feature are still pending. Extensions are planned. |
Personal folder | finished |
|
Personal calendar | finished |
|
Courses
Feature | Status | Comment |
---|---|---|
Display courses and learning contents in the overview (Teach & Learn) | finished |
|
Open / display course | finished |
|
Browse course contents | finished |
|
Course language | incomplete | Switching languages in the course has been put on hold. |
Course notes ** | finished |
|
Performance results and certificates | finished |
|
Glossary | incomplete | Highlighting terms in the contents has been put on hold. |
Visibility and access | finished | Improvements of the feature are still pending. Extensions are planned. |
Course elements | in progress | Details on the implementation status of the individual course elements can be found |
Groups
Feature | Status | Comment |
---|---|---|
Display groups in the overview (Teach & Learn) | finished |
|
Open / display groups | finished |
|
Group elements | finished |
|
Edit working groups | finished |
|
ePortfolio
Feature | Status | Comment |
---|---|---|
Display artefacts in the area Teach & Learn | finished |
|
Create and edit text, file, and learning diary artefacts | finished |
|
Add artefacts from course elements and performance results | finished |
|
Display collaborative folders in the area Teach & Learn | finished |
|
View of collaborative folders | finished |
|
Edit collaborative folders | on hold | The editing mode has been put on hold in the new user interface. It can, however, be accessed via the old interface. |
Release collaborative folders | finished |
|
Create collaborative folders | finished |
|
Assessments and comments in collaborative folders | open |
|
Change history in collaborative folders | open |
|
Display portfolio tasks in the area Teach & Learn | finished |
|
** The availability of this feature is dependent on the configuration of the learning platform.