Wiki source code of Ergänzungsvideos
Version 45.1 by Carina Enke on 10.01.2024
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
![]() |
42.1 | 1 | == Videos auf YouTube == |
![]() |
41.4 | 2 | |
![]() |
45.1 | 3 | {{section}} |
![]() |
39.1 | 4 | === Aufgaben in ONYX === |
![]() |
45.1 | 5 | {{column width="33%"}} |
![]() |
39.1 | 6 | |
| 7 | [[~[~[image:attach:Überblick-Aufgabentypen-in-ONYX_Video-Thumbnail.jpg~]~]>>url:https://www.youtube.com/watch?v=Ak0D1iF439M||shape="rect"]] | ||
| 8 | |||
| 9 | |||
| 10 | * [[Überblick über verfügbaren Aufgabentypen in ONYX>>url:https://www.youtube.com/watch?v=Ak0D1iF439M||shape="rect"]] | ||
| 11 | * [[Freitextaufgaben und Korrekturmodus in ONYX Testsuite>>url:https://youtu.be/aWwx2SsiLN8||shape="rect"]] | ||
| 12 | * [[ONYX Aufgabenerstellung und -verwaltung für Einsteiger>>url:https://videocampus.sachsen.de/video/ONYX-Aufgabenerstellung-und-verwaltung-fuer-Einsteiger/21d9c3894392961c7e2ed0c08da1e973||shape="rect"]] | ||
| 13 | * [[ONYX Einsatz von Variablen>>url:https://videocampus.sachsen.de/video/ONYX-Einsatz-von-Variablen-zur-Umsetzung-adaptiver-Aufgaben/a8abbfc596f53b7bd985f7692a192666||shape="rect"]] | ||
| 14 | * [[ONYX Mathematische Berechnungen und Formeln>>url:https://videocampus.sachsen.de/video/ONYX-Mathematische-Berechnungen-und-Formeln/cc9ec4e4c5fc79ae925c22b6f23b4c7c||shape="rect"]] | ||
![]() |
44.1 | 15 | {{/column}} |
![]() |
45.1 | 16 | {{/column}} |
| 17 | |||
| 18 | {{column width="33%"}} | ||
| 19 | Spalte 2 | ||
| 20 | {{/column}} | ||
| 21 | |||
| 22 | {{column width="34%"}} | ||
| 23 | Spalte 3 | ||
| 24 | {{/column}} | ||
![]() |
44.1 | 25 | {{/section}} |
![]() |
45.1 | 26 | |
| 27 | ---- | ||
| 28 | |||
| 29 | {{layout}} | ||
| 30 | {{layout-section ac:type="three_equal"}} | ||
| 31 | {{layout-cell}} | ||
| 32 | {{section border="true"}} | ||
| 33 | (% id="HAufgabeninONYX" style="text-align: center;" class="auto-cursor-target" %) | ||
| 34 | |||
| 35 | {{/section}} | ||
![]() |
44.1 | 36 | {{/layout-cell}} |
| 37 | |||
| 38 | {{layout-cell}} | ||
| 39 | {{section border="true"}} | ||
| 40 | (% id="HTestsinONYX" style="text-align: center;" class="auto-cursor-target" %) | ||
![]() |
39.1 | 41 | === Tests in ONYX === |
| 42 | |||
![]() |
40.1 | 43 | {{column}} |
![]() |
39.1 | 44 | [[~[~[image:attach:ONYX-Seminar-Aufzeichnung-Tests-und-Fragen-erstrellen_Video-Thumbnail.jpg~]~]>>url:https://www.youtube.com/watch?v=J-jsSoXmP8A||shape="rect"]] |
| 45 | |||
| 46 | |||
| 47 | * [[Test und Fragenerstellung mit ONYX Testsuite>>url:https://www.youtube.com/watch?v=J-jsSoXmP8A||shape="rect"]] | ||
| 48 | * [[ONYX Testbereitstellung und -konfiguration>>url:https://videocampus.sachsen.de/video/ONYX-Testbereitstellung-und-konfiguration/8a9ccf91650a3bc2de9089f4273edf56||shape="rect"]] | ||
| 49 | * [[ONYX Testauswertung und -archivierung>>url:https://videocampus.sachsen.de/video/ONYX-Testauswertung-und-archivierung/31409803a1e56dba7891768ee6672176||shape="rect"]] | ||
| 50 | * [[ONYX Adaptive Testerstellung>>url:https://videocampus.sachsen.de/video/ONYX-Adaptive-Testerstellung/3a971fdc82becf49f814b70575caf058||shape="rect"]] | ||
![]() |
44.1 | 51 | {{/column}} |
| 52 | {{/section}} | ||
| 53 | {{/layout-cell}} | ||
| 54 | |||
| 55 | {{layout-cell}} | ||
| 56 | {{section border="true"}} | ||
| 57 | (% id="HPrFCfungenmitONYX" style="text-align: center;" class="auto-cursor-target" %) | ||
![]() |
39.1 | 58 | === Prüfungen mit ONYX === |
| 59 | |||
![]() |
40.1 | 60 | {{column}} |
![]() |
39.1 | 61 | [[image:attach:Prüfungen-mit-ONYX-Überblick_Video-thumbnail.png]] |
| 62 | |||
| 63 | |||
| 64 | * [[Prüfungsmodus und -steuerung in OPAL - Übersicht>>url:https://youtu.be/fUnUzcnZwwA||shape="rect"]] | ||
| 65 | * [[Prüfungsmodus in OPAL>>url:https://youtu.be/nH2EY0vFteI||shape="rect"]] | ||
| 66 | * [[Prüfungssteuerung in OPAL>>url:https://youtu.be/vr4AepTrz4M||shape="rect"]] | ||
![]() |
44.1 | 67 | {{/column}} |
| 68 | {{/section}} | ||
| 69 | {{/layout-cell}} | ||
| 70 | {{/layout-section}} | ||
| 71 | {{/layout}} |
