Evaluation of the assessment data of other course elements
Syntax in general | Example of an expert rule | Result of this rule |
---|---|---|
getScore("[KB-ID]") | getScore("84692289655276") >= 10 | The course element is visible in the visibility tab as soon as the user has reached at least 10 points in the test (course element ID "84692289655276"). |
getPassed("[KB-ID]") | getPassed("84389429397045") | If an entry is made in the Visibility tab, the course element is visible as soon as the user has passed the test (course element ID "84389429397045"). |
getMark("[KB-ID]") | getAttempts("84692289655276") > 0 & getMark("84692289655276") < 4 | If an entry is made in the Visibility tab, the course element is visible if the user's grade for the indicated element (course element ID "84692289655276") is better than 4. |
getMark("84692289655276")*0.5 + getMark("84692289655273")*0.4 + getMark("84389429397045")*0.1 | When used in the Structure course element, the grade of the structure element can be determined by weighting the grades of other elements: in the example, the first course element accounts for 50% of the grade of the structure element, the second for 40% and the third for 10%. | |
getProgress("[KB-ID]") | getProgress("69742969114730")>=100 | If an entry is made in the Access Tab, the course element is accessible if the user has completed the indicated course element (course element ID "69742969114730") (course progress). |
Create additional rules by using expert syntax. A tabular overview is provided on the page Expert syntax.